Membership Profile, 2026–27
A record of the Club’s members for Rotary Year 2026–27, their Rotary journeys and their admission to the Rotary Club of Patan.
The original Rotary admission date may precede a member’s admission to RCP, where the member first joined another club or rejoined RCP later. Honorary members have no Rotary admission date in the RI roster and are not counted in active membership.
| No. | Name | Original Rotary admission | Admission to RCP | Years as a Rotarian | Recognition |
|---|---|---|---|---|---|
| 1 | Bijay Bahadur Bajracharya | 29-Aug-1985 | 29-Aug-1985 | 41 | Charter Member |
| 2 | Lochan Gyawali | 29-Aug-1985 | 29-Aug-1985 | 41 | Charter Member |
| 3 | Kamal Bahadur Nyachhyon | 29-Aug-1985 | 29-Aug-1985 | 41 | Charter Member |
| 4 | Rabendra Raj Pandey | 01-Oct-1990 | 30-Jun-2002 | 36 | — |
| 5 | Prakash Raj Regmi | 22-Apr-1991 | 01-Sep-2002 | 35 | — |
| 6 | Santa Kumar Shrestha | 01-Mar-1992 | 01-Mar-1992 | 34 | — |
| 7 | Ganesh Raj Shrestha | 01-Nov-1992 | 01-Nov-1992 | 33 | — |
| 8 | Pushkar Man Shakya | 01-Mar-1993 | 01-Mar-1993 | 33 | — |
| 9 | Yagya Bahadur Shrestha | 01-Jul-1993 | 01-Jul-2010 | 33 | — |
| 10 | Keshab Bhakta Mathema | 31-Dec-1998 | 31-Dec-1998 | 27 | — |
| 11 | Siba Bhakta Rajbhandary | 31-Dec-1998 | 31-Dec-1998 | 27 | — |
| 12 | Jamuna Krishna Tamrakar | 31-Dec-2000 | 06-Mar-2006 | 25 | — |
| 13 | Kedar Bhakta Shrestha | 01-Sep-2002 | 01-Jul-2006 | 24 | — |
| 14 | Bharat Narsing Joshi | 03-Feb-2003 | 01-Jul-2026 | 23 | — |
| 15 | Padma Lal Maharjan | 05-Jul-2004 | 05-Jan-2012 | 22 | — |
| 16 | Piyush Bajra Bajracharya | 25-Apr-2005 | 25-Apr-2005 | 21 | — |
| 17 | Jeevan Kumar Shrestha | 06-Mar-2006 | 06-Mar-2006 | 20 | — |
| 18 | Sunil Gupta | 02-Jan-2007 | 01-Jan-2023 | 19 | — |
| 19 | Mukti Narayan Shrestha | 10-Mar-2008 | 10-Mar-2008 | 18 | — |
| 20 | Chandralekha Kayastha | 05-Aug-2008 | 05-Aug-2008 | 18 | — |
| 21 | Bijaya Mallapaty | 10-Dec-2008 | 10-Dec-2008 | 17 | — |
| 22 | Gabriele Mallapaty | 10-Dec-2008 | 10-Dec-2008 | 17 | — |
| 23 | Shiva Kumar Pradhan | 01-Jul-2010 | 01-Jul-2010 | 16 | — |
| 24 | Bishwa Bandhu Sharma | 13-Sep-2010 | 13-Sep-2010 | 16 | — |
| 25 | Lalita Chitrakar Thapa | 06-Feb-2012 | 06-Feb-2012 | 14 | — |
| 26 | Kamala Maharjan | 28-Jul-2014 | 28-Jul-2014 | 12 | — |
| 27 | Nirmal Kumar Pradhanang | 08-Sep-2014 | 08-Sep-2014 | 12 | — |
| 28 | Ramesh Lal Maskay | 16-Mar-2015 | 16-Mar-2015 | 11 | — |
| 29 | Mahendra Singh Rawal | 11-Jul-2016 | 11-Jul-2016 | 10 | — |
| 30 | Shiv Prakash Khemka | 15-Aug-2016 | 15-Aug-2016 | 10 | — |
| 31 | Preeti Khemka | 19-Dec-2016 | 19-Dec-2016 | 9 | — |
| 32 | Lila Bahadur Baniya | 13-Aug-2018 | 13-Aug-2018 | 8 | — |
| 33 | Maheswari Bisht Rawal | 08-Apr-2019 | 08-Apr-2019 | 7 | — |
| 34 | Bijaya Laxmi Shrestha | 05-Aug-2019 | 05-Aug-2019 | 7 | — |
| 35 | Khadak Singh Bisht | 11-Nov-2019 | 11-Nov-2019 | 6 | — |
| 36 | Ganga Ram Gautam | 11-Jun-2022 | 11-Jun-2022 | 4 | — |
| 37 | Sandhya Regmi | 05-Apr-2023 | 05-Apr-2023 | 3 | — |
| 38 | Bishnu Prasad Sigdel | 01-Jul-2023 | 01-Jul-2023 | 3 | — |
| 39 | Krishna Hachhethu | 14-Aug-2023 | 14-Aug-2023 | 3 | — |
| 40 | Gopal Prasad Dawadi | 01-Jan-2025 | 01-Jan-2025 | 1 | — |
| 41 | Shikha Prasai | 11-Aug-2025 | 11-Aug-2025 | 1 | — |
| 42 | Parbata Raut Dangol | 13-Sep-2026 | 13-Sep-2026 | <1 | New member, 2026–27 |
| 43 | Anuradha Shrestha | — | 18-May-2019 | — | Honorary Member |
| 44 | Rtn. Ewerhard Engels | — | Oct-2026 | — | Honorary Member (RC Tegernsee, Germany) |
Verified against the Rotary International membership roster, 18 October 2026. Where dates differ from the printed souvenir, the RI roster is used.
Sources: Rotary International membership roster, data as of 18 October 2026; Lalitdhara Souvenir Vol. 41 (2026–27), printed pages 104–105 (PDF pages 106–107). View the original member profiles.
Charter Members · Membership history, 1985–2026 · Club history
