Our Membership Journey, 1985–2026
Behind four decades of service are the people who have contributed their time, skills and fellowship. This historical index recognises members recorded in Lalitdhara Souvenir Vol. 41, from Rotary Year 1985–86 through 2025–26.
View the original membership matrix (PDF pages 109–110) · Current members
| No. | Name as published | Membership years recorded |
|---|---|---|
| 1 | Acharya Chirinjibi | 16 |
| 2 | Acharya Krishna | 2 |
| 3 | Acharya Shreedhar | 14 |
| 4 | Amatya Ram Chhaya M. | 9 |
| 5 | Baidya Subash Gopal | 4 |
| 6 | Bajracharya Bijay | 41 |
| 7 | Bajracharya Hom Raj | 11 |
| 8 | Bajracharya Piyush B. | 22 |
| 9 | Baniya Lila B. | 8 |
| 10 | Basnet Krishna Bahadur | 24 |
| 11 | Basnet Punch Bahadur | 5 |
| 12 | Basnet Siddhi Man | 3 |
| 13 | Bisht Khadak Singh | 7 |
| 14 | Bisht Rawal Maheswari | 8 |
| 15 | Dawadi Gopal Prasad | 2 |
| 16 | Deep Dhruba K. | 1 |
| 17 | Dhakal Yogendra Purush | 1 |
| 18 | Dhittal Vishnu | 13 |
| 19 | Dixit Kamal Mani | 32 |
| 20 | Gautam Ganga Ram | 5 |
| 21 | Giri Ashish | 1 |
| 22 | Giri Kanti | 10 |
| 23 | Gupta Sunil | 3 |
| 24 | Gurung Sita | 2 |
| 25 | Gyawali Bachan | 13 |
| 26 | Gyawali Chandra S. | 30 |
| 27 | Gyawali Lochan | 41 |
| 28 | Hachhethu Krishna | 3 |
| 29 | Halwai Narayan G. | 30 |
| 30 | Joshi Bharat Narsingh | 23 |
| 31 | Joshi Hari Bhakta | 5 |
| 32 | Junejo Anwar Ahmed | 1 |
| 33 | Kayastha Chandralekha | 18 |
| 34 | Kayastha Matsyendra Lal | 41 |
| 35 | Khemka Preeti | 10 |
| 36 | Khemka Shiv Prakash | 10 |
| 37 | Kohli Rabindra Kumar | 1 |
| 38 | Kohli Reema | 2 |
| 39 | Kshetry Bhim Bahadur | 15 |
| 40 | Kunwar Yadav | 1 |
| 41 | Lakhe Suresh Chandra | 29 |
| 42 | Lamichhane Keshab | 1 |
| 43 | Leuntel Basudev | 3 |
| 44 | Maharjan Kamala | 12 |
| 45 | Maharjan Padam Lal | 21 |
| 46 | Maharjan Nabin Bikash | 3 |
| 47 | Mainali Biswa K. | 11 |
| 48 | Mallapaty Bijaya | 18 |
| 49 | Mallapaty Gabriele | 18 |
| 50 | Maskey Chandra P. | 12 |
| 51 | Maskey Ramesh Lal | 12 |
| 52 | Mathema Keshav Bhakta | 28 |
| 53 | Mathema Nandaram B. | 7 |
| 54 | Neupane Tulsi | 28 |
| 55 | Nyachhyon K. Bahadur | 41 |
| 56 | Pajiyar Nabal | 5 |
| 57 | Pandey Rabendra Raj | 35 |
| 58 | Paneru Som | 10 |
| 59 | Poudyal Hari Prasad | 2 |
| 60 | Pradhan Prachanda | 4 |
| 61 | Pradhan Kalpana | 2 |
| 62 | Pradhan Krishna B. | 10 |
| 63 | Pradhan Madhav Lal | 10 |
| 64 | Pradhan Mahesh Lal | 2 |
| 65 | Pradhan Prafulla Man | 3 |
| 66 | Pradhan Satya | 6 |
| 67 | Pradhan Shiva Kumar | 16 |
| 68 | Pradhan Suraj | 7 |
| 69 | Pradhanang Nirmal | 12 |
| 70 | Prasai Bhisma R. | 20 |
| 71 | Prasai Prajapati | 15 |
| 72 | Prasai Sharda | 26 |
| 73 | Prasai Shikha | 1 |
| 74 | Rai Madan K. | 14 |
| 75 | Rai Major Biswa Nath | 9 |
| 76 | Rajbhandari Om | 8 |
| 77 | Rajbhandary Dhruba M.S. | 2 |
| 78 | Rajbhandary Siba Bhakta | 28 |
| 79 | Rajkarnikar Sanu nani | 1 |
| 80 | Rana Jagdish S.J.B. | 7 |
| 81 | Rana Krishna Jung | 11 |
| 82 | Rana Sagar S.J.B. | 19 |
| 83 | Rana Shreedhar S.J.B. | 22 |
| 84 | Rawal Mahendra Singh | 10 |
| 85 | Regmi Prakash Raj | 33 |
| 86 | Sakya Tirtha Man | 37 |
| 87 | Shah Rishi | 7 |
| 88 | Shakya Gautam | 3 |
| 89 | Shakya Gyanu | 17 |
| 90 | Shakya Indra B. | 5 |
| 91 | Shakya Karna B. | 6 |
| 92 | Shakya Narendra N.S. | 4 |
| 93 | Shakya Padma Raj | 3 |
| 94 | Shakya Pushkar | 34 |
| 95 | Shakya Siddhi B. | 11 |
| 96 | Shakya Sudan R. | 2 |
| 97 | Sharma Bharti | 1 |
| 98 | Sharma Bishwa B. | 16 |
| 99 | Sharma Surendra Raj | 8 |
| 100 | Regmi Sandhya | 4 |
| 101 | Sherchan Dhan Bahadur | 2 |
| 102 | Shilpakar Moti L. | 11 |
| 103 | Shrestha Bihari K. | 11 |
| 104 | Shrestha Dinesh | 8 |
| 105 | Shrestha Amina | 3 |
| 106 | Shrestha Bijaya L. | 7 |
| 107 | Shrestha Chandra B. | 1 |
| 108 | Shrestha Durga Lal | 3 |
| 109 | Shrestha Ganesh Raj | 34 |
| 110 | Shrestha Jeevan Kumar | 21 |
| 111 | Shrestha Kedar Bhakta | 23 |
| 112 | Shrestha Khruschev | 13 |
| 113 | Shrestha Kiran | 13 |
| 114 | Shrestha Mukti N. | 19 |
| 115 | Shrestha Prem Bahadur | 5 |
| 116 | Shrestha Renu | 14 |
| 117 | Shrestha Santa Kumar | 35 |
| 118 | Shrestha Thapa Arti | 4 |
| 119 | Shrestha Yagya Bahadur | 31 |
| 120 | Sigdel Bishnu | 3 |
| 121 | Silwal Shivaji Bikram | 5 |
| 122 | Subedi Madhusudan | 1 |
| 123 | Tamrakar Jamuna K. | 26 |
| 124 | Tamrakar Madan Raj | 3 |
| 125 | Thapa Dhruba | 14 |
| 126 | Thapa Kiran | 6 |
| 127 | Thapa Lalita | 15 |
| 128 | Thapa Mahendra | 15 |
| 129 | Thapa Nagendra | 1 |
| 130 | Thapa Ram Singh | 11 |
| 131 | Tuladhar Kuldeep Ratna | 5 |
| 132 | Upadhyay Sushil | 1 |
| 133 | Uprety Aruna | 6 |
Source: Lalitdhara Souvenir Vol. 41 (2026–27), printed pages 107–108. Suggest a correction with the name, year and supporting record.
